2023 BRA RJ League Points
Plays | Win | Draw | Loss | Get | Miss | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 11 | 3 | 4 | 4 | 8 | 11 | -3 | 27% | 36% | 36% | 0.73 | 1 | 13 |
Home | 6 | 3 | 2 | 1 | 7 | 3 | 4 | 50% | 33% | 17% | 1.17 | 0.5 | 11 |
Away | 5 | 0 | 2 | 3 | 1 | 8 | -7 | 0% | 40% | 60% | 0.2 | 1.6 | 2 |
2022 BRA RJ League Points
Plays | Win | Draw | Loss | Get | Miss | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 11 | 4 | 2 | 5 | 11 | 15 | -4 | 36% | 18% | 46% | 1 | 1.36 | 14 |
Home | 5 | 3 | 1 | 1 | 6 | 2 | 4 | 60% | 20% | 20% | 1.2 | 0.4 | 10 |
Away | 6 | 1 | 1 | 4 | 5 | 13 | -8 | 17% | 17% | 67% | 0.83 | 2.17 | 4 |
2021 BRA RJ League Points
Plays | Win | Draw | Loss | Get | Miss | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 11 | 4 | 3 | 4 | 16 | 15 | 1 | 36% | 27% | 36% | 1.46 | 1.36 | 15 |
Home | 5 | 1 | 3 | 1 | 7 | 6 | 1 | 20% | 60% | 20% | 1.4 | 1.2 | 6 |
Away | 6 | 3 | 0 | 3 | 9 | 9 | 0 | 50% | 0% | 50% | 1.5 | 1.5 | 9 |
2019-2020 BRA RJ League Points
Plays | Win | Draw | Loss | Get | Miss | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 4 | 0 | 1 | 3 | 3 | 7 | -4 | 0% | 25% | 75% | 0.75 | 1.75 | 1 |
Home | 2 | 0 | 0 | 2 | 1 | 4 | -3 | 0% | 0% | 100% | 0.5 | 2 | 0 |
Away | 2 | 0 | 1 | 1 | 2 | 3 | -1 | 0% | 50% | 50% | 1 | 1.5 | 1 |
2018-2019 BRA RJ League Points
Plays | Win | Draw | Loss | Get | Miss | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 5 | 1 | 1 | 3 | 5 | 7 | -2 | 20% | 20% | 60% | 1 | 1.4 | 4 |
Home | 2 | 1 | 0 | 1 | 3 | 3 | 0 | 50% | 0% | 50% | 1.5 | 1.5 | 3 |
Away | 3 | 0 | 1 | 2 | 2 | 4 | -2 | 0% | 33% | 67% | 0.67 | 1.33 | 1 |
2017-2018 BRA RJ League Points
Plays | Win | Draw | Loss | Get | Miss | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 6 | 0 | 1 | 5 | 5 | 11 | -6 | 0% | 17% | 83% | 0.83 | 1.83 | 1 |
Home | 3 | 0 | 1 | 2 | 2 | 5 | -3 | 0% | 33% | 67% | 0.67 | 1.67 | 1 |
Away | 3 | 0 | 0 | 3 | 3 | 6 | -3 | 0% | 0% | 100% | 1 | 2 | 0 |
2017 BRA RJ League Points
Plays | Win | Draw | Loss | Get | Miss | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 2 | 1 | 1 | 0 | 4 | 2 | 2 | 50% | 50% | 0% | 2 | 1 | 4 |
Home | 1 | 1 | 0 | 0 | 2 | 0 | 2 | 100% | 0% | 0% | 2 | 0 | 3 |
Away | 1 | 0 | 1 | 0 | 2 | 2 | 0 | 0% | 100% | 0% | 2 | 2 | 1 |
2015 BRA RJ League Points
Plays | Win | Draw | Loss | Get | Miss | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 15 | 1 | 5 | 9 | 10 | 26 | -16 | 7% | 33% | 60% | 0.67 | 1.73 | 8 |
Home | 7 | 1 | 2 | 4 | 5 | 10 | -5 | 14% | 29% | 57% | 0.72 | 1.43 | 5 |
Away | 8 | 0 | 3 | 5 | 5 | 16 | -11 | 0% | 38% | 63% | 0.63 | 2 | 3 |
2014 BRA RJ League Points
Plays | Win | Draw | Loss | Get | Miss | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 15 | 4 | 7 | 4 | 20 | 19 | 1 | 27% | 47% | 27% | 1.33 | 1.27 | 19 |
Home | 7 | 2 | 4 | 1 | 11 | 9 | 2 | 29% | 57% | 14% | 1.57 | 1.29 | 10 |
Away | 8 | 2 | 3 | 3 | 9 | 10 | -1 | 25% | 38% | 38% | 1.13 | 1.25 | 9 |