2023 FIN D2 League Points
Plays | Win | Draw | Loss | Get | Miss | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 5 | 1 | 2 | 2 | 7 | 8 | -1 | 20% | 40% | 40% | 1.4 | 1.6 | 5 |
Home | 3 | 1 | 1 | 1 | 5 | 4 | 1 | 33% | 33% | 33% | 1.67 | 1.33 | 4 |
Away | 2 | 0 | 1 | 1 | 2 | 4 | -2 | 0% | 50% | 50% | 1 | 2 | 1 |
2022 FIN D3 A League Points
Plays | Win | Draw | Loss | Get | Miss | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 3 | 2 | 1 | 0 | 5 | 1 | 4 | 67% | 33% | 0% | 1.67 | 0.33 | 7 |
Home | 2 | 1 | 1 | 0 | 4 | 1 | 3 | 50% | 50% | 0% | 2 | 0.5 | 4 |
Away | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 100% | 0% | 0% | 1 | 0 | 3 |
2021 FIN D3 A League Points
Plays | Win | Draw | Loss | Get | Miss | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 22 | 9 | 6 | 7 | 30 | 24 | 6 | 41% | 27% | 32% | 1.36 | 1.09 | 33 |
Home | 11 | 3 | 5 | 3 | 15 | 11 | 4 | 27% | 46% | 27% | 1.36 | 1 | 14 |
Away | 11 | 6 | 1 | 4 | 15 | 13 | 2 | 55% | 9% | 36% | 1.36 | 1.18 | 19 |
2020 FIN D3 A League Points
Plays | Win | Draw | Loss | Get | Miss | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 17 | 4 | 6 | 7 | 29 | 34 | -5 | 24% | 35% | 41% | 1.71 | 2 | 18 |
Home | 9 | 0 | 5 | 4 | 9 | 21 | -12 | 0% | 56% | 45% | 1 | 2.33 | 5 |
Away | 8 | 4 | 1 | 3 | 20 | 13 | 7 | 50% | 13% | 38% | 2.5 | 1.63 | 13 |
2019 FIN D3 A League Points
Plays | Win | Draw | Loss | Get | Miss | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 22 | 9 | 5 | 8 | 42 | 32 | 10 | 41% | 23% | 36% | 1.91 | 1.46 | 32 |
Home | 11 | 5 | 2 | 4 | 26 | 16 | 10 | 46% | 18% | 36% | 2.36 | 1.46 | 17 |
Away | 11 | 4 | 3 | 4 | 16 | 16 | 0 | 36% | 27% | 36% | 1.46 | 1.46 | 15 |
2018 FIN D3 A League Points
Plays | Win | Draw | Loss | Get | Miss | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 22 | 13 | 4 | 5 | 43 | 23 | 20 | 59% | 18% | 23% | 1.96 | 1.05 | 43 |
Home | 11 | 8 | 1 | 2 | 23 | 9 | 14 | 73% | 9% | 18% | 2.09 | 0.82 | 25 |
Away | 11 | 5 | 3 | 3 | 20 | 14 | 6 | 46% | 27% | 27% | 1.82 | 1.27 | 18 |
2017 FIN D3 A League Points
Plays | Win | Draw | Loss | Get | Miss | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 22 | 13 | 4 | 5 | 47 | 31 | 16 | 59% | 18% | 23% | 2.14 | 1.41 | 43 |
Home | 11 | 6 | 1 | 4 | 23 | 17 | 6 | 55% | 9% | 36% | 2.09 | 1.55 | 19 |
Away | 11 | 7 | 3 | 1 | 24 | 14 | 10 | 64% | 27% | 9% | 2.18 | 1.27 | 24 |
2016 FIN D3 A League Points
Plays | Win | Draw | Loss | Get | Miss | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 22 | 6 | 7 | 9 | 31 | 33 | -2 | 27% | 32% | 41% | 1.41 | 1.5 | 25 |
Home | 11 | 3 | 4 | 4 | 14 | 14 | 0 | 27% | 36% | 36% | 1.27 | 1.27 | 13 |
Away | 11 | 3 | 3 | 5 | 17 | 19 | -2 | 27% | 27% | 46% | 1.55 | 1.73 | 12 |
2015 FIN D3 A League Points
Plays | Win | Draw | Loss | Get | Miss | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 27 | 11 | 7 | 9 | 35 | 36 | -1 | 41% | 26% | 33% | 1.3 | 1.33 | 40 |
Home | 13 | 6 | 2 | 5 | 19 | 22 | -3 | 46% | 15% | 39% | 1.46 | 1.69 | 20 |
Away | 14 | 5 | 5 | 4 | 16 | 14 | 2 | 36% | 36% | 29% | 1.14 | 1 | 20 |
2014 FIN D3 A League Points
Plays | Win | Draw | Loss | Get | Miss | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 27 | 11 | 2 | 14 | 49 | 45 | 4 | 41% | 8% | 52% | 1.82 | 1.67 | 35 |
Home | 14 | 7 | 1 | 6 | 31 | 21 | 10 | 50% | 7% | 43% | 2.22 | 1.5 | 22 |
Away | 13 | 4 | 1 | 8 | 18 | 24 | -6 | 31% | 8% | 62% | 1.39 | 1.85 | 13 |
2013 FIN D3 A League Points
Plays | Win | Draw | Loss | Get | Miss | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 27 | 11 | 5 | 11 | 41 | 33 | 8 | 41% | 19% | 41% | 1.52 | 1.22 | 38 |
Home | 14 | 5 | 4 | 5 | 24 | 20 | 4 | 36% | 29% | 36% | 1.72 | 1.43 | 19 |
Away | 13 | 6 | 1 | 6 | 17 | 13 | 4 | 46% | 8% | 46% | 1.31 | 1 | 19 |
2012 FIN D3 A League Points
Plays | Win | Draw | Loss | Get | Miss | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 27 | 15 | 5 | 7 | 50 | 34 | 16 | 56% | 19% | 26% | 1.85 | 1.26 | 50 |
Home | 14 | 8 | 3 | 3 | 22 | 14 | 8 | 57% | 22% | 22% | 1.57 | 1 | 27 |
Away | 13 | 7 | 2 | 4 | 28 | 20 | 8 | 54% | 15% | 31% | 2.15 | 1.54 | 23 |
2011 FIN D3 A League Points
Plays | Win | Draw | Loss | Get | Miss | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 26 | 12 | 8 | 6 | 55 | 29 | 26 | 46% | 31% | 23% | 2.12 | 1.12 | 44 |
Home | 13 | 7 | 4 | 2 | 35 | 13 | 22 | 54% | 31% | 15% | 2.69 | 1 | 25 |
Away | 13 | 5 | 4 | 4 | 20 | 16 | 4 | 39% | 31% | 31% | 1.54 | 1.23 | 19 |
2010 FIN D3 A League Points
Plays | Win | Draw | Loss | Get | Miss | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 26 | 16 | 4 | 6 | 50 | 28 | 22 | 62% | 15% | 23% | 1.92 | 1.08 | 52 |
Home | 13 | 8 | 1 | 4 | 26 | 14 | 12 | 62% | 8% | 31% | 2 | 1.08 | 25 |
Away | 13 | 8 | 3 | 2 | 24 | 14 | 10 | 62% | 23% | 15% | 1.85 | 1.08 | 27 |
2009 FIN D3 A League Points
Plays | Win | Draw | Loss | Get | Miss | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 26 | 9 | 4 | 13 | 34 | 40 | -6 | 35% | 15% | 50% | 1.31 | 1.54 | 31 |
Home | 13 | 6 | 4 | 3 | 21 | 13 | 8 | 46% | 31% | 23% | 1.62 | 1 | 22 |
Away | 13 | 3 | 0 | 10 | 13 | 27 | -14 | 23% | 0% | 77% | 1 | 2.08 | 9 |
2008 FIN D3 A League Points
Plays | Win | Draw | Loss | Get | Miss | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 26 | 11 | 4 | 11 | 43 | 34 | 9 | 42% | 15% | 42% | 1.65 | 1.31 | 37 |
Home | 13 | 7 | 2 | 4 | 29 | 14 | 15 | 54% | 15% | 31% | 2.23 | 1.08 | 23 |
Away | 13 | 4 | 2 | 7 | 14 | 20 | -6 | 31% | 15% | 54% | 1.08 | 1.54 | 14 |