2022-2023 ISR D3 League Points
Plays | Win | Draw | Loss | Get | Miss | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 30 | 17 | 8 | 5 | 60 | 22 | 38 | 57% | 27% | 17% | 2 | 0.73 | 59 |
Home | 15 | 9 | 4 | 2 | 33 | 12 | 21 | 60% | 27% | 13% | 2.2 | 0.8 | 31 |
Away | 15 | 8 | 4 | 3 | 27 | 10 | 17 | 53% | 27% | 20% | 1.8 | 0.67 | 28 |
2021-2022 ISR D3 League Points
Plays | Win | Draw | Loss | Get | Miss | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 34 | 15 | 7 | 12 | 52 | 39 | 13 | 44% | 21% | 35% | 1.53 | 1.15 | 52 |
Home | 17 | 10 | 3 | 4 | 31 | 18 | 13 | 59% | 18% | 24% | 1.82 | 1.06 | 33 |
Away | 17 | 5 | 4 | 8 | 21 | 21 | 0 | 30% | 24% | 47% | 1.24 | 1.24 | 19 |
2020-2021 ISR D3 League Points
Plays | Win | Draw | Loss | Get | Miss | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 6 | 2 | 1 | 3 | 7 | 13 | -6 | 33% | 17% | 50% | 1.17 | 2.17 | 7 |
Home | 3 | 1 | 0 | 2 | 3 | 7 | -4 | 33% | 0% | 67% | 1 | 2.33 | 3 |
Away | 3 | 1 | 1 | 1 | 4 | 6 | -2 | 33% | 33% | 33% | 1.33 | 2 | 4 |
2019-2020 ISR D3 League Points
Plays | Win | Draw | Loss | Get | Miss | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 21 | 7 | 7 | 7 | 25 | 25 | 0 | 33% | 33% | 33% | 1.19 | 1.19 | 28 |
Home | 11 | 4 | 4 | 3 | 15 | 10 | 5 | 36% | 36% | 27% | 1.36 | 0.91 | 16 |
Away | 10 | 3 | 3 | 4 | 10 | 15 | -5 | 30% | 30% | 40% | 1 | 1.5 | 12 |
2018-2019 ISR D3 League Points
Plays | Win | Draw | Loss | Get | Miss | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 1 | 0 | 1 | 0 | 3 | 3 | 0 | 0% | 100% | 0% | 3 | 3 | 1 |
Home | 1 | 0 | 1 | 0 | 3 | 3 | 0 | 0% | 100% | 0% | 3 | 3 | 1 |
Away | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0% | 0% | 0 | 0 | 0 |
2017-2018 ISR D3 League Points
Plays | Win | Draw | Loss | Get | Miss | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 30 | 11 | 10 | 9 | 33 | 37 | -4 | 37% | 33% | 30% | 1.1 | 1.23 | 43 |
Home | 15 | 6 | 4 | 5 | 17 | 18 | -1 | 40% | 27% | 33% | 1.13 | 1.2 | 22 |
Away | 15 | 5 | 6 | 4 | 16 | 19 | -3 | 33% | 40% | 27% | 1.07 | 1.27 | 21 |
2016-2017 ISR D3 League Points
Plays | Win | Draw | Loss | Get | Miss | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 28 | 7 | 8 | 13 | 22 | 40 | -18 | 25% | 29% | 47% | 0.79 | 1.43 | 29 |
Home | 14 | 2 | 5 | 7 | 11 | 20 | -9 | 14% | 36% | 50% | 0.79 | 1.43 | 11 |
Away | 14 | 5 | 3 | 6 | 11 | 20 | -9 | 36% | 22% | 43% | 0.79 | 1.43 | 18 |
2015-2016 ISR D3 League Points
Plays | Win | Draw | Loss | Get | Miss | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 30 | 9 | 15 | 6 | 34 | 29 | 5 | 30% | 50% | 20% | 1.13 | 0.97 | 42 |
Home | 15 | 6 | 5 | 4 | 22 | 20 | 2 | 40% | 33% | 27% | 1.47 | 1.33 | 23 |
Away | 15 | 3 | 10 | 2 | 12 | 9 | 3 | 20% | 67% | 13% | 0.8 | 0.6 | 19 |