2023 CHI D1 League Points
Plays | Win | Draw | Loss | Get | Miss | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 30 | 15 | 9 | 6 | 45 | 29 | 16 | 50% | 30% | 20% | 1.5 | 0.97 | 54 |
Home | 15 | 9 | 3 | 3 | 27 | 12 | 15 | 60% | 20% | 20% | 1.8 | 0.8 | 30 |
Away | 15 | 6 | 6 | 3 | 18 | 17 | 1 | 40% | 40% | 20% | 1.2 | 1.13 | 24 |
2022 CHI D1 League Points
Plays | Win | Draw | Loss | Get | Miss | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 30 | 18 | 9 | 3 | 54 | 17 | 37 | 60% | 30% | 10% | 1.8 | 0.57 | 63 |
Home | 15 | 11 | 4 | 0 | 30 | 4 | 26 | 73% | 27% | 0% | 2 | 0.27 | 37 |
Away | 15 | 7 | 5 | 3 | 24 | 13 | 11 | 47% | 33% | 20% | 1.6 | 0.87 | 26 |
2021 CHI D1 League Points
Plays | Win | Draw | Loss | Get | Miss | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 32 | 19 | 5 | 8 | 49 | 26 | 23 | 59% | 16% | 25% | 1.53 | 0.81 | 62 |
Home | 16 | 9 | 2 | 5 | 20 | 9 | 11 | 56% | 13% | 31% | 1.25 | 0.56 | 29 |
Away | 16 | 10 | 3 | 3 | 29 | 17 | 12 | 63% | 19% | 19% | 1.81 | 1.06 | 33 |
2020-2021 CHI D1 League Points
Plays | Win | Draw | Loss | Get | Miss | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 34 | 9 | 12 | 13 | 33 | 43 | -10 | 27% | 35% | 38% | 0.97 | 1.27 | 39 |
Home | 17 | 6 | 3 | 8 | 17 | 22 | -5 | 35% | 18% | 47% | 1 | 1.3 | 21 |
Away | 17 | 3 | 9 | 5 | 16 | 21 | -5 | 18% | 53% | 30% | 0.94 | 1.24 | 18 |
2019 CHI D1 League Points
Plays | Win | Draw | Loss | Get | Miss | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 24 | 11 | 7 | 6 | 37 | 30 | 7 | 46% | 29% | 25% | 1.54 | 1.25 | 40 |
Home | 13 | 8 | 2 | 3 | 20 | 13 | 7 | 62% | 15% | 23% | 1.54 | 1 | 26 |
Away | 11 | 3 | 5 | 3 | 17 | 17 | 0 | 27% | 46% | 27% | 1.55 | 1.55 | 14 |
2018 CHI D1 League Points
Plays | Win | Draw | Loss | Get | Miss | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 30 | 12 | 7 | 11 | 40 | 38 | 2 | 40% | 23% | 37% | 1.33 | 1.27 | 43 |
Home | 15 | 8 | 4 | 3 | 22 | 16 | 6 | 53% | 27% | 20% | 1.47 | 1.07 | 28 |
Away | 15 | 4 | 3 | 8 | 18 | 22 | -4 | 27% | 20% | 53% | 1.2 | 1.47 | 15 |
2017-2018 CHI D1 League Points
Plays | Win | Draw | Loss | Get | Miss | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 15 | 7 | 3 | 5 | 21 | 17 | 4 | 47% | 20% | 33% | 1.4 | 1.13 | 24 |
Home | 8 | 5 | 2 | 1 | 12 | 7 | 5 | 63% | 25% | 13% | 1.5 | 0.88 | 17 |
Away | 7 | 2 | 1 | 4 | 9 | 10 | -1 | 29% | 14% | 57% | 1.29 | 1.43 | 7 |
2017 CHI D1 League Points
Plays | Win | Draw | Loss | Get | Miss | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 15 | 10 | 3 | 2 | 33 | 13 | 20 | 67% | 20% | 13% | 2.2 | 0.87 | 33 |
Home | 7 | 5 | 1 | 1 | 18 | 7 | 11 | 72% | 14% | 14% | 2.57 | 1 | 16 |
Away | 8 | 5 | 2 | 1 | 15 | 6 | 9 | 63% | 25% | 13% | 1.88 | 0.75 | 17 |
2016-2017 CHI D1 League Points
Plays | Win | Draw | Loss | Get | Miss | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 15 | 8 | 5 | 2 | 29 | 13 | 16 | 53% | 33% | 13% | 1.93 | 0.87 | 29 |
Home | 7 | 4 | 3 | 0 | 12 | 2 | 10 | 57% | 43% | 0% | 1.72 | 0.29 | 15 |
Away | 8 | 4 | 2 | 2 | 17 | 11 | 6 | 50% | 25% | 25% | 2.13 | 1.38 | 14 |
2015-2016 CHI D1 League Points
Plays | Win | Draw | Loss | Get | Miss | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 15 | 8 | 4 | 3 | 19 | 11 | 8 | 53% | 27% | 20% | 1.27 | 0.73 | 28 |
Home | 8 | 5 | 2 | 1 | 13 | 7 | 6 | 63% | 25% | 13% | 1.63 | 0.88 | 17 |
Away | 7 | 3 | 2 | 2 | 6 | 4 | 2 | 43% | 29% | 29% | 0.86 | 0.57 | 11 |
2014-2015 CHI D1 League Points
Plays | Win | Draw | Loss | Get | Miss | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 17 | 10 | 2 | 5 | 32 | 21 | 11 | 59% | 12% | 30% | 1.88 | 1.24 | 32 |
Home | 9 | 3 | 2 | 4 | 15 | 15 | 0 | 33% | 22% | 45% | 1.67 | 1.67 | 11 |
Away | 8 | 7 | 0 | 1 | 17 | 6 | 11 | 88% | 0% | 13% | 2.13 | 0.75 | 21 |
2013-2014 CHI D1 League Points
Plays | Win | Draw | Loss | Get | Miss | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 17 | 13 | 3 | 1 | 45 | 20 | 25 | 77% | 18% | 6% | 2.65 | 1.18 | 42 |
Home | 9 | 6 | 2 | 1 | 21 | 12 | 9 | 67% | 22% | 11% | 2.33 | 1.33 | 20 |
Away | 8 | 7 | 1 | 0 | 24 | 8 | 16 | 88% | 13% | 0% | 3 | 1 | 22 |
2013 CHI D1 League Points
Plays | Win | Draw | Loss | Get | Miss | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 17 | 6 | 3 | 8 | 26 | 27 | -1 | 35% | 18% | 47% | 1.53 | 1.59 | 21 |
Home | 9 | 4 | 3 | 2 | 15 | 9 | 6 | 45% | 33% | 22% | 1.67 | 1 | 15 |
Away | 8 | 2 | 0 | 6 | 11 | 18 | -7 | 25% | 0% | 75% | 1.38 | 2.25 | 6 |
2010 CHI D1 League Points
Plays | Win | Draw | Loss | Get | Miss | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 34 | 22 | 5 | 7 | 67 | 34 | 33 | 65% | 15% | 21% | 1.97 | 1 | 71 |
Home | 17 | 13 | 2 | 2 | 40 | 15 | 25 | 77% | 12% | 12% | 2.35 | 0.88 | 41 |
Away | 17 | 9 | 3 | 5 | 27 | 19 | 8 | 53% | 18% | 30% | 1.59 | 1.12 | 30 |
2007 CHI D1 League Points
Plays | Win | Draw | Loss | Get | Miss | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 20 | 11 | 6 | 3 | 40 | 21 | 19 | 55% | 30% | 15% | 2 | 1.05 | 39 |
Home | 10 | 5 | 4 | 1 | 23 | 14 | 9 | 50% | 40% | 10% | 2.3 | 1.4 | 19 |
Away | 10 | 6 | 2 | 2 | 17 | 7 | 10 | 60% | 20% | 20% | 1.7 | 0.7 | 20 |